Consumer Loan Rates
Rates effective October 2, 2025
Vehicle Loans
| Loan Type | Max Term (months) | APR* (as low as) |
|---|---|---|
| 2021 & Newer or previously untitled | Up to 42 | 4.52% |
| 2021 & Newer or previously untitled | 43 - 54 | 6.02% |
| 2021 & Newer or previously untitled | 55 - 66 | 6.02% |
| 2021 & Newer or previously untitled | 67 - 84 | 7.27% |
| 2021 & Newer or previously untitled | 85 - 96 | 8.52% |
| 2015 - 2020 | Up to 42 | 5.52% |
| 2015 - 2020 | 43 to 54 | 7.02% |
| 2015 - 2020 | 55 to 66 | 7.02% |
| 2015 - 2020 | 67 to 84 | 8.27% |
| 2015 - 2020 | 85 to 96 | 9.52% |
| 2014 and Older | Up to 42 | 8.52% |
| 2014 and Older | 43 to 54 | 10.02% |
| 2014 and Older | 55 to 66 | 10.02% |
Share Secured Loans
Unsecured Loans
| Loan Type | Max Term (months) | APR* (as low as) |
|---|---|---|
| Signature | Up to 42 | 9.50% |
| Signature | 43 to 54 | 10.00% |
| Signature | 55 to 66 | 11.00% |
| Line of Credit | - | 10.00% |
| Credit Card | - | 9.75% |
Home Equity Loans
Contact Phil Parsons or Candayce Johnson, your Mortgage Loan Officers, for up-to-the minute equity loan rates!
1st Mortgages
Contact Phil Parsons or Candayce Johnson, your Mortgage Loan Officers, for up-to-the minute first mortgage loan rates!
Savings Rates
Savings Accounts
Rates effective September 30, 2025
| Type | Minimum Balance | APY** |
|---|---|---|
| Regular Savings | $25.00 Minimum Balance | 0.20% |
| Advantage Checking | $500.00 Minimum Balance | 0.25% |
| Christmas Club | No Minimum Balance | 0.25% |
Certificates
$500.00 minimum balance – Rates effective October 3, 2025
| Type | Term | APY** |
|---|---|---|
| Regular Certificate | 3 Months | 2.90% |
| Regular Certificate | 6 Months | 3.20% |
| Regular Certificate | 9 Months | 3.05% |
| Regular Certificate | 12 Months | 3.60% |
| Regular Certificate | 18 Months | 2.80% |
| Regular Certificate | 24 Months | 3.00% |
| Regular Certificate | 36 Months | 3.00% |
| Regular Certificate | 48 Months | 2.75% |
| Regular Certificate | 60 Months | 2.85% |
| Jumbo Certificate - $25,000 to open | 12 Months | 3.70% |
| Jumbo Certificate - $50,000 to open | 12 Months | 3.80% |
IRA Certificates
$500.00 minimum balance – Rates effective October 3, 2025
| Type | APY** |
|---|---|
| 12 Months | 3.60% |
| 24 Months | 3.00% |
| 36 Months | 3.00% |
| 48 Months | 2.75% |
| 60 Months | 2.85% |