Fee Schedule
Fee Schedule Revised 01/06/25
Type | Amount |
---|---|
Under Minimum Share of $25.00 | $5.00 / Quarter |
Advantage Checking | $6.95 / Month; waived for ages under 18 and 61 and older and for balances over $5,000.00 |
Business Checking Service | $10.00 / Month |
Paper Statement | $3.00 / Month / Waived for Ages Under 18 |
Deposited Checks: Returned Unpaid Returned Two Party |
$29.00 / Item $10.00 / Item |
Collection Item | $15.00 Minimum; additional fees may apply on foreign items |
Stop Payment / Returned Item | $25.00 / Item |
Overdraft / Nonsufficient Funds | $29.00 / Item |
Overdraft Privilege | $29.00 / Item |
Overdraft Transfer from Savings (Share) | $5.00 / Each |
Check Printing | Prices Vary with Vendor |
Temporary Checks | $2.00 for 4 |
Cashier’s Check | $3.00 / Check; $0.50 for ages 61 and older |
Money Order | $2.00 / Item; $0.50 for ages 61 and older |
Loan Coupon | $5.00 / Year |
VISA® Gift Card | $3.50 / Card |
VISA® Travel Money | $7.95 |
ATM Network | $2.00 / Transaction or Inquiry (ATMs not owned by Frontier) |
Bill Pay | See separate Bill Pay Disclosure |
Replacement Card | $10.00 / Card |
Account Closed | $25.00 within 90 days of opening |
Account Reopen | $25.00 / Account |
Account Research | $35.00 / Hour, minimum of 1 hour |
Christmas Club Early Withdrawal | $5.00 / Withdrawal |
Coin Machine | 8.00% of Amount; waived for ages 12 and under |
Copy of Statement | $5.00 / Statement |
Escheat | $50.00 |
Legal Process – Garnishments / Levies | $15.00 / Item |
Overnight Mailing: Standard/Priority or Saturday | $40.00/$50.00 |
Returned Mail (After two Statement Cycles) | $10.00 / Month |
Third Party Telephone Loan Payment | $10.00 |
Western Union | $40.00 / Transfer |
Western Union - International | $40.00 / Transfer plus Administrative Cost |
Wire Transfer: Incoming | $5.00 / Transfer |
Wire Transfer: Outgoing | $25.00 / Transfer |
Wire Transfer: Outgoing International | $50.00 / Transfer (U.S. or Foreign Currency) |
Non-Member Notary | $10.00 (waived for active-duty military) |
Loans: | |
Origination - Consumer | Lessor of 2.00% of Loan Amount or $300.00 |
Origination - HELOC / HEIL | $295.00 |
Origination - Mortgage | $995.00 |
Origination - Mortgage Construction | 0.50% of Loan Amount |
Origination - Land | 1.00% of Loan Amount |
Mortgage Modification | 1.00% of Loan Amount |
Mortgage Loan Partial Release / Subordination | $195.00 |
Mortgage Loan Release | $30.00 |
*APR=Annual Percentage Rate. Rates are subject to credit approval and to change without notice. The credit union will determine your rate by credit background, specific loan terms, payment method and collateral. The total amount financed must meet specific guidelines. Risk-based lending does not apply to share- and share-certificate-assigned loans. Contact the credit union for complete details.