Consumer Loan Rates
Rates effective April 1, 2025
Vehicle Loans
Loan Type | Max Term (months) | APR* (as low as) |
---|---|---|
2021 & Newer | Up to 42 | 5.00% |
2021 & Newer | 43 - 54 | 6.50% |
2021 & Newer | 55 - 66 | 6.50% |
2021 & Newer | 67 - 84 | 7.75% |
2021 & Newer | 85 - 96 | 9.00% |
2015 - 2020 | Up to 42 | 6.00% |
2015 - 2020 | 43 to 54 | 7.50% |
2015 - 2020 | 55 to 66 | 7.50% |
2015 - 2020 | 67 to 84 | 8.75% |
2015 - 2020 | 85 to 96 | 10.00% |
2014 and Older | Up to 42 | 9.00% |
2014 and Older | 43 to 54 | 10.50% |
2014 and Older | 55 to 66 | 10.50% |
Share Secured Loans
Unsecured Loans
Loan Type | Max Term (months) | APR* (as low as) |
---|---|---|
Signature | Up to 42 | 9.25% |
Signature | 43 to 54 | 9.75% |
Signature | 55 to 66 | 10.75% |
Line of Credit | - | 9.75% |
Credit Card | - | 9.75% |
Home Equity Loans
Contact Phil Parsons or our friendly mortgage department for up-to-the minute equity loan rates!
1st Mortgages
Contact Phil Parsons or our friendly mortgage department for up-to-the minute equity loan rates!
Savings Rates
Savings Accounts
Rates effective September 30, 2024
Type | Minimum Balance | APY** |
---|---|---|
Regular Savings | $25.00 Minimum Balance | 0.25% |
Advantage Checking | $500.00 Minimum Balance | 0.20% |
Christmas Club | No Minimum Balance | 0.30% |
Certificates
$500.00 minimum balance – Rates effective October 18, 2024
Type | Term | APY** |
---|---|---|
Regular Certificate | 3 Months | 2.50% |
Regular Certificate | 6 Months | 3.40% |
Regular Certificate | 9 Months | 3.25% |
Regular Certificate | 12 Months | 4.15% |
Regular Certificate | 18 Months | 3.00% |
Regular Certificate | 24 Months | 3.25% |
Regular Certificate | 36 Months | 3.00% |
Regular Certificate | 48 Months | 3.00% |
Regular Certificate | 60 Months | 3.25% |
Jumbo Certificate - $25,000 to open | 12 Months | 4.25% |
Jumbo Certificate - $50,000 to open | 12 Months | 4.35% |
IRA Certificates
$500.00 minimum balance – Rates effective October 18, 2024
Type | APY** |
---|---|
12 Months | 4.15% |
24 Months | 3.25% |
36 Months | 3.00% |
48 Months | 3.00% |
60 Months | 3.25% |